| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Lynden Christian | 15 | 0 | 1.000 | 26 | 1 | 0.963 | State 3rd |
| Nooksack Valley | 3 | 3 | 0.500 | 5 | 8 | 0.385 | |
| Lynden | 2 | 4 | 0.333 | 5 | 9 | 0.357 | |
| Meridian | 1 | 5 | 0.167 | 3 | 8 | 0.273 | |
| Blaine | 0 | 3 | 0.000 | 1 | 4 | 0.200 | |
| Mount Baker | 0 | 6 | 0.000 | 3 | 8 | 0.273 | |
Last Season: 1986-1987 Whatcom County
Next Season: 1988-1989 Whatcom County
1987-1988 boys Whatcom County | Main Page | 1987-1988 TOC
For league: 13 - 10 in non-league games
58 games; average margin: 19.21
median margin: 18
11 games five points or less margin (including overtime games)
20 games ten points or less margin (including overtime games)
21 league games; average margin: 24.86
median margin: 22
2 games five points or less margin (including overtime games)
5 games ten points or less margin (including overtime games)
| 12/04/87 | Bellevue Christian 54, Meridian 50 | Non-league |
| 12/04/87 | Lynden Christian 59, King's 33 | Non-league |
| 12/04/87 | Nooksack Valley 59, Lakewood 34 | Non-league |
| 12/05/87 | Sehome 54, Lynden 28 | Non-league |
| 12/05/87 | South Whidbey 53, Nooksack Valley 30 | Non-league |
| 12/08/87 | Blaine 49, Granite Falls 29 | Non-league |
| 12/08/87 | Lynden Christian 50, Lynden 35 | |
| 12/08/87 | Mount Baker 64, Lakewood 18 | Non-league |
| 12/08/87 | South Whidbey 55, Meridian 33 | Non-league |
| 12/11/87 | Lynden defeated Abbotsford (BC) | Non-league |
| 12/11/87 | Sultan 56, Blaine 36 | Non-league |
| 12/12/87 | Bellevue Christian 51, Nooksack Valley 45 | Non-league |
| 12/12/87 | Lynden Christian 65, Ferndale 58 | Non-league |
| 12/12/87 | Mount Baker 52, Central Kitsap 38 | Non-league |
| 12/12/87 | Westsyde (BC) 68, Lynden 42 | Non-league |
| 12/15/87 | Lynden Christian 70, Mount Baker 52 | |
| 12/15/87 | Nooksack Valley 54, Meridian 31 | |
| 12/18/87 | Meridian 59, Lakewood 36 | Non-league |
| 12/19/87 | Lynden Christian 79, Bellingham 44 | Non-league |
| 12/22/87 | Lynden Christian 84, Nooksack Valley 35 | |
| 12/23/87 | Meridian 41, Sultan 36 | Non-league |
| 12/29/87 | Mount Baker 60, Friday Harbor 25 | Non-league |
| 12/30/87 | Bellevue Christian 51, Nooksack Valley 45 | Non-league |
| 12/30/87 | Lynden Christian 58, Sehome 40 | Non-league |
| 12/30/87 | Port Townsend 55, Lynden 47 | Non-league |
| 01/05/88 | Lynden Christian 79, Blaine 21 | |
| 01/08/88 | Lynden Christian 72, Meridian 32 | |
| 01/09/88 | Lynden Christian 63, Bellevue Christian 44 | Non-league |
| 01/12/88 | Lynden Christian 60, Lynden 44 | |
| 01/15/88 | Lynden Christian 59, Mount Baker 37 | |
| 01/16/88 | South Whidbey 50, Meridian 43 | Non-league |
| 01/22/88 | Lynden 45, Mount Baker 39 | |
| 01/22/88 | Lynden Christian 61, Nooksack Valley 46 | |
| 01/23/88 | Lynden 67, Meridian 65 OT | |
| 01/23/88 | Lynden Christian 63, Blaine 24 | |
| 01/23/88 | Nooksack Valley 47, Mount Baker 39 | |
| 01/26/88 | Lynden Christian 58, Meridian 32 | |
| 01/29/88 | Lynden Christian 60, Lynden 46 | |
| 02/02/88 | Lynden Christian 62, Mount Baker 33 | |
| 02/05/88 | Lynden Christian 70, Nooksack Valley 36 | |
| 02/09/88 | Lynden Christian 76, Blaine 32 | |
| 02/09/88 | Meridian 45, Lynden 37 | |
| 02/09/88 | Nooksack Valley 40, Mount Baker 37 | |
| 02/12/88 | Lynden Christian 83, Meridian 30 | |
| 02/18/88 | Bellevue Christian 47, Nooksack Valley 41 | D1 A Tournament |
| 02/18/88 | King's 45, Mount Baker 41 | D1 A Tournament |
| 02/18/88 | Lynden Christian 70, Sultan 48 | D1 A Tournament |
| 02/18/88 | South Whidbey 60, Lynden 35 | D1 A Tournament |
| 02/20/88 | Lynden 47, Sultan 43 | D1 A Tournament (loser out) |
| 02/20/88 | Lynden Christian 51, South Whidbey 39 | D1 A Tournament (winner to state) |
| 02/20/88 | Nooksack Valley 49, Mount Baker 47 | D1 A Tournament (loser out) |
| 02/24/88 | Lynden 43, King's 40 OT | D1 A Tournament (loser out) |
| 02/24/88 | South Whidbey 66, Nooksack Valley 39 | D1 A Tournament (loser out) |
| 02/27/88 | Lynden Christian 62, Bellevue Christian 44 | D1 A Tournament (1st/2nd) |
| 02/27/88 | South Whidbey 46, Lynden 45 | D1 A Tournament (winner 3rd to state/loser out) |
| 03/02/88 | Lynden Christian 56, Eatonville 31 | State A Tournament |
| 03/03/88 | Lynden Christian 68, Ridgefield 63 | State A Tournament |
| 03/04/88 | Cascade (Leavenworth) 65, Lynden Christian 61 OT | State A Tournament |
| 03/05/88 | Lynden Christian 60, Bellevue Christian 47 | State A Tournament (3rd/6th) |
© 2025 www.teambrunnhilde.com. All rights reserved.